Comparison · 2026
trckl.eu vs Rebrandly
Need branded custom domains for your company or agency clients without cookie banners or raw IP logging? Compare trckl.eu and Rebrandly side by side.
| Feature | trckl.eu | Rebrandly |
|---|---|---|
| Custom Branded Domains | 3 domains (€12/mo) · 25 domains (€39/mo) | 1–5 domains on starter paid tiers |
| Cookies & IP Storage | Zero cookies · No raw IP stored on disk | Standard web tracking |
| Server Location | EU Data Centers | Multi-region / US infrastructure |
| Dynamic QR Codes | Included on all plans (incl. Free) | Included |
| Agency Plan (25 Domains) | €39/mo · Unlimited links | Higher enterprise/team pricing |
Built for European teams and agencies
Start free in 30 seconds. Upgrade to Pro (€12/mo) or Agency (€39/mo) anytime.
Create Free Account →